The Event dashboard is the control room of every event: on a single page you see how far the review has got, how much you have sold, how much is still available, which channels the reservations come from and how many people have checked in. From here you reach every report and the editing of the event.
At a glance
- Where: from Live events or Past Events click the row of the event, or choose View in the row menu. The page is titled Business event dashboard #….
- Permissions: View event reservations to open it (Administrator, Entries only, Promoter). The individual cards and tabs depend on the other permissions of the role; the Promoter sees metrics and tables limited to their own channel.
- What you get: the status of the event, the summary figures and the links to the detailed reports.
The sections, in the order you find them
| Section | What it contains | When it appears |
|---|---|---|
| Header | Business event dashboard #…, the report tabs, the Options menu with Share event, View event page, Copy link and Share report, the Share report button and access to the promotion. | Share report appears only for the administrators of the organization. The menu contains Annulla evento (cancel event) only for Nightify staff. |
| Publication problems | One or more There are issues with your event boxes with the description of the problem and the Fix action. | Only if the automatic check found something to put right. |
| Promotion banner | Event in promotion or Scheduled promotion with period, spend, services and the Manage promotion button. | Only with an active or scheduled promotion. |
| Event box | Image, name, date and time, venue and the status and publication badges. | Always. |
| Event link card | The public address of the event carrying your channel, and the View event page, Copy link and Share buttons. The tip explains that the link attributes reservations and revenue to your channel, helps you measure campaigns and lets you filter the reports by channel. | When the event has a public address. |
| Status card | Banner with a dynamic title (Event draft, Draft in progress, Event under review, Event under review, Changes under review, Rejected changes), an optional Reason for rejection:, the actions Continue editing the draft, Publish event / Publish changes, Cancel verification and return to draft, Delete draft, and the grid with Event, Organization, Event status (or Review status for events under review), Ticketing mode, Visibility, Publication, Last update, Updated by, Submission date, Submitted by, Event ID (or Submission ID). | For drafts, events under review, changes in draft, under review or rejected. The actions appear according to the status and the permissions. |
| Metric cards | See the table below. | Only for events with at least one approved version. |
| Sales status strip | Sold, Awaiting payment, Processing, Unpaid / expired, Available now, the note Revenue includes completed sales only. and the View all reservations link. | Above the Summary table; the first four values are links to the Reservations report already filtered by status. |
| Summary table | One row per access title with Ticket, Access passes qty (confirmed / available, with ∞ if the quantity is unlimited), Amount, Pre-sale rights, Commissions, Total, Entries. | For events with an approved version. |
| Availability and sales status | For each access title a Capacity (sold · awaiting · processing · available) bar with the counts Sold, Pending, Processing, Available and, where present, unpaid/expired plus the sales status of that access title; at the bottom the notes Unpaid or expired orders do not reduce ticket availability. and Confirmed revenue remains in the summary above. | When the event has access titles. |
| Sales channels | One row per channel (direct sales, promoters, tracking channels) with the totals and the Add channel button. | Always in the full dashboard; without Add channel in the read-only report. |
Fields and options: the metric cards
| Card | What it means | Secondary values and link |
|---|---|---|
| Event registrations | Confirmed and valid reservations. | Below: Access passes qty (tickets issued). Link Go to reservations report. |
| Event capacity | Fill ring with the capacity in the middle; Unlimited capacity with the ∞ symbol if it is not set. | Below: issued / capacity with the label Access passes qty. |
| Event interactions | Meaningful actions around the event: purchase journeys started, clicks from the search results and tracked shares. | Below: Conversion Interactions, Result clicks, Event shares. Link Go to interactions report (it opens the Conversion report). |
| Event views | Tracked views of the event page. | Below: Search impressions. Link View interest signals (it opens the Statistics). It requires View event views. |
| Conversion Views | Ratio between registrations and views of the page. | Link Go to view report. |
| Entries conversion | Ratio between entries and reservations. | Link Go to entries report. |
Step by step: a typical check
- Open the dashboard from the events list. What you see: if the event is in draft or under review, the status card at the top tells you what is missing; if it is approved you find the metric cards straight away.
- Check the sales. Read Event registrations and the Sold / Available now strip; hover over the entries for the tip that explains the count (for example Tickets available to buy now: capacity minus sold, awaiting-payment, and processing bookings.).
- Go to the detail. Click View all reservations for the complete list, or one counter of the strip for the list already filtered.
- Check access titles and channels. In the Summary compare issued and available per access title; in Sales channels you see who is selling and you can create a new channel with Add channel.
- Share. With Copy link you get the link carrying your channel to use in your communications; with Share report you create a read-only link for your partners.
What happens next
- The figures are refreshed every time the page loads: during the event, reload to follow the entries.
- The dashboard changes nothing on its own: the actions of the status card start the publication flows described in the dedicated articles.
Messages and errors
| Message | Why it appears | What to do |
|---|---|---|
| There are issues with your event | The automatic check found missing or invalid data. | Press Fix to go to the point to put right. |
| Reason for rejection: | Nightify rejected the event or the changes. | Read the reason, correct it and send it again with Publish event or Publish changes. |
| Available now shows N/A | The event has no access titles. | Set up the ticketing. |
| The metric cards do not appear | The event does not have an approved version yet. | Complete the review: the reports fill up after the first approval. |
Special cases
- Approved event with changes in progress: the status card shows Draft in progress or Changes under review while the metrics keep referring to the published version.
- Promoter: you see the cards, the summary and the channels limited to your own channel; the Event views card and the analysis tabs follow the permissions of the role.
- Entries only: you open the dashboard, but the tabs reserved for permissions you do not have are not shown.
Rules and limits
- The tabs in the header are configured centrally and depend on the status of the event and on the role; the most common ones are Event dashboard, Statistics, Reservations report, View report, Conversion report, Entries report, SIAE report (only events with SIAE ticketing), Change history, Edit event, Promote event and View event page. Sales report is reserved for Nightify staff.
- The revenue shown in the strip and in the summary includes completed sales only; unpaid or expired orders do not reduce availability.
Related articles
- The reservations report of an event
- Event statistics: audience, channels, trends and searches
- Share a read-only report with partners and collaborators
- Create a tracking channel for promoters and campaigns